AWP
Electric Hive
FNMWFTWWBS0.000.40
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted using a hexagon patterned hydrographic.
Prices
| Wear | Listings | Price | Buy |
|---|---|---|---|
| Factory New | 231 | $174.99 | Show on CSFloat |
| Minimal Wear | 272 | $38.15 | Show on CSFloat |
| Field-Tested | 271 | $30.28 | Show on CSFloat |
| Well-Worn | 9 | $52.31 | Show on CSFloat |
| Battle-Scarred | - | No price data |
Found In
Trade-up Contracts
Find trade-up contracts with this skin
Discover contracts where AWP | Electric Hive can be used as an input