Value snapshot
Unlock cost
Average return
Average profit
Return rate
Best possible profit
Cheapest drop
Average profit is what you'd gain or lose per unlocks on average, weighted by each item's drop odds. Return rate expresses the same idea as a percentage of the star cost: Positive means the tile "pays" for itself over many unlocks, negative means it doesn't.
What you can get
Tier odds
0.64%Sticker | BullHit (Lenticular)
Sticker | Digi-Strike (Lenticular)
Sticker | Neon MVP (Lenticular)
Tier odds
3.21%Sticker | Ain't A Rental (Foil)
Sticker | Eyes In The Sky (Foil)
Sticker | Good As New (Foil)
Sticker | Hands Off (Foil)
Sticker | King Crasswater (Foil)
Sticker | Queen Ava (Foil)
Tier odds
16.02%Sticker | Bomb Planted (Holo)
Sticker | Chrome Dome (Holo)
Sticker | CT Tracks (Glitter)
Sticker | Cutie (Holo)
Sticker | Evidence (Holo)
Sticker | Froggles (Holo)
Sticker | Overloaded (Glitter)
Sticker | T Tracks (Glitter)
Tier odds
80.13%Sticker | Candy Apples
Sticker | Cubix Connexion
Sticker | Eyes of Farlow
Sticker | Fade Mangos
Sticker | Gloves On
Sticker | Lock In
Sticker | Mimicapsule
Sticker | Pop Pup
Sticker | POTS
Sticker | Sent With Love
Sticker | Skelly Stabby
Sticker | Vice Cursor
Disclaimer: Valve has not published official odds for the Armory. Drop rates shown here are community estimates and may be inaccurate. Prices are snapshots from CSFloat and fluctuate. No guarantee of accuracy - always double check and use at your own risk.