The Anubis Collection Trade Ups
Every rarity step you can trade up inside The Anubis Collection: the full input pool with live prices, each possible outcome with its odds, and the average input float you need for every wear. All numbers are catalog math over live prices, refreshed hourly.
Float windows are shown in normalized floats: the game scales each input float within that skin's own float range before averaging, so the windows only match raw floats for inputs with a full 0 to 1 range. Upper bounds are exclusive: an average exactly on a bound already produces the next wear.
Consumer Grade to Industrial Grade
Trade any 10 Consumer Grade skins from this collection into one of 4 Industrial Grade outcomes. Input sets start at about $0.30 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (5 skins)
Possible outcomes (4)
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0958 | $4.55 |
| Minimal Wear | 0.0959 to <0.2054 | $0.78 |
| Field-Tested | 0.2055 to <0.5205 | $0.26 |
| Well-Worn | 0.5206 to <0.6164 | $0.46 |
| Battle-Scarred | 0.6165 to 1.0000 | $0.44 |
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0641 | $4.03 |
| Minimal Wear | 0.0642 to <0.1666 | $0.82 |
| Field-Tested | 0.1667 to <0.4615 | $0.19 |
| Well-Worn | 0.4616 to <0.5512 | $0.21 |
| Battle-Scarred | 0.5513 to 1.0000 | $0.19 |
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0612 | $4.35 |
| Minimal Wear | 0.0613 to <0.1428 | $0.97 |
| Field-Tested | 0.1429 to <0.3775 | $0.22 |
| Well-Worn | 0.3776 to <0.4489 | $0.16 |
| Battle-Scarred | 0.4490 to 1.0000 | $0.16 |
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $6.69 |
| Minimal Wear | 0.0700 to <0.1500 | $0.90 |
| Field-Tested | 0.1500 to <0.3800 | $0.19 |
| Well-Worn | 0.3800 to <0.4500 | $0.19 |
| Battle-Scarred | 0.4500 to 1.0000 | $0.19 |
Industrial Grade to Mil-Spec Grade
Trade any 10 Industrial Grade skins from this collection into one of 4 Mil-Spec Grade outcomes. Input sets start at about $1.60 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (4 skins)
Possible outcomes (4)
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0958 | $17.89 |
| Minimal Wear | 0.0959 to <0.2054 | $2.76 |
| Field-Tested | 0.2055 to <0.5205 | $1.58 |
| Well-Worn | 0.5206 to <0.6164 | $1.79 |
| Battle-Scarred | 0.6165 to 1.0000 | $1.78 |
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0933 | $25.45 |
| Minimal Wear | 0.0934 to <0.2000 | $4.72 |
| Field-Tested | 0.2000 to <0.5066 | $2.75 |
| Well-Worn | 0.5067 to <0.6000 | $2.99 |
| Battle-Scarred | 0.6000 to 1.0000 | $3.03 |
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $7.11 |
| Minimal Wear | 0.0700 to <0.1500 | $2.79 |
| Field-Tested | 0.1500 to <0.3800 | $1.15 |
| Well-Worn | 0.3800 to <0.4500 | $0.91 |
| Battle-Scarred | 0.4500 to 1.0000 | $2.40 |
25% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $19.89 |
| Minimal Wear | 0.0700 to <0.1500 | $2.91 |
| Field-Tested | 0.1500 to <0.3800 | $1.06 |
| Well-Worn | 0.3800 to <0.4500 | $0.99 |
| Battle-Scarred | 0.4500 to 1.0000 | $1.19 |
Mil-Spec Grade to Restricted
Trade any 10 Mil-Spec Grade skins from this collection into one of 3 Restricted outcomes. Input sets start at about $9.10 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (4 skins)
Possible outcomes (3)
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $92.38 |
| Minimal Wear | 0.0700 to <0.1500 | $19.24 |
| Field-Tested | 0.1500 to <0.3800 | $9.70 |
| Well-Worn | 0.3800 to <0.4500 | $6.81 |
| Battle-Scarred | 0.4500 to 1.0000 | $6.81 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $17.64 |
| Minimal Wear | 0.0700 to <0.1500 | $13.16 |
| Field-Tested | 0.1500 to <0.3800 | $6.25 |
| Well-Worn | 0.3800 to <0.4500 | $7.53 |
| Battle-Scarred | 0.4500 to 1.0000 | $5.03 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $20.53 |
| Minimal Wear | 0.0700 to <0.1500 | $14.00 |
| Field-Tested | 0.1500 to <0.3800 | $6.15 |
| Well-Worn | 0.3800 to <0.4500 | $5.51 |
| Battle-Scarred | 0.4500 to 1.0000 | $4.77 |
Restricted to Classified
Trade any 10 Restricted skins from this collection into one of 2 Classified outcomes. Input sets start at about $47.70 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (3 skins)
Possible outcomes (2)
50% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1000 | $209.87 |
| Minimal Wear | 0.1000 to <0.2142 | $80.32 |
| Field-Tested | 0.2143 to <0.5428 | $46.24 |
| Well-Worn | 0.5429 to <0.6428 | $44.95 |
| Battle-Scarred | 0.6429 to 1.0000 | $39.83 |
50% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $148.61 |
| Minimal Wear | 0.0700 to <0.1500 | $85.38 |
| Field-Tested | 0.1500 to <0.3800 | $45.74 |
| Well-Worn | 0.3800 to <0.4500 | $50.91 |
| Battle-Scarred | 0.4500 to 1.0000 | $37.20 |
Classified to Covert
Trade any 10 Classified skins from this collection into one of 1 Covert outcomes. Input sets start at about $372.00 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (2 skins)
Possible outcomes (1)
100% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1000 | $825.73 |
| Minimal Wear | 0.1000 to <0.2142 | $467.86 |
| Field-Tested | 0.2143 to <0.5428 | $283.21 |
| Well-Worn | 0.5429 to <0.6428 | $235.00 |
| Battle-Scarred | 0.6429 to 1.0000 | $173.25 |
Frequently Asked Questions
- How do trade ups work in The Anubis Collection?
- You exchange 10 skins of the same rarity for one skin of the next higher rarity. When all 10 inputs come from The Anubis Collection, the output is drawn from its skins one tier up, with equal odds for each outcome listed on this page.
- Can you trade up to a knife from The Anubis Collection?
- Not with a standard contract, which stops at Covert rarity. CS2 has a separate special contract that turns 5 Covert skins into a case knife or gloves; our Knife Trade Ups page tracks those contracts with live pricing.
- What decides the wear of the output skin?
- The average of your inputs' normalized floats: each input's float is first scaled within that skin's own float range, the results are averaged, and the average is remapped onto the output skin's float range. The float windows on this page are in that normalized scale.
- What is the cheapest trade up in The Anubis Collection?
- Input sets start at $0.30, which is 10x the lowest-priced Consumer Grade skin. Buying 10 at once can cost more as the cheapest listings sell; prices refresh hourly from live listings.